Subscription plan is available for this product range. Enjoy the best pricing of 20% off every month!
Click here to find out more
Description
Made from high-quality NOVAS Signature Milk that is sourced directly from our own farms in the Netherlands, crafted by our Holland Dairy Science Expertise. It has a distinct characteristic of small molecules with soft structure*
In combination with our LockNutriâ„¢ Technology that locks in milk protein structure in its natural form so it is easy to digest.
Natural taste, more goodness: Now upgraded with 2'-FL, no added sucrose and flavour.
This growing up milk is specially formulated with nutrients essential for your child's development, such as prebiotic, probiotics, DHA, nucleotides, Vitamin D and Selenium. New Friso Gold, the natural choice for tiny tummies.
Friso is an Milk Formula powder for child nutrition
* Small molecules with soft structure refer to non-micellar caseins with gentle bonds
What is LockNutri?
LockNutri preserves the natural protein found in milk, without overheating.
-
Benefits
-
Nutrition
Probiotics
Helps to suppress/fight against harmful bacteria in the digestive system, thereby helping to maintain a healthy digestive system.
Prebiotic
Prebiotic promotes the growth of good Bifidus bacteria to help maintain a healthy digestive system.
Nucleotides
Essential to normal cell function and replication, which are important for the overall growth and development of infants.
Zinc and Iron
Support child’s natural defences.
DHA and AA
Important building blocks for brain and eye development.
Description | Unit | per 100 g | per 100 ml |
---|---|---|---|
Energy | kcal | 445 | 73 |
kJ | 1860 | 307 | |
Protein | g | 17.3 | 2.9 |
Fat | g | 15.3 | 2.5 |
|
g | 6.2 | 1 |
|
g | 6.5 | 1.1 |
|
g | 2.6 | 0.43 |
|
mg | 1862 | 307 |
|
mg | 257 | 42 |
|
mg | 16 | 2.6 |
|
mg | 16 | 2.6 |
Carbohydrates | g | 57.8 | 9.5 |
Dietary Fibre | g | 2.4 | 0.4 |
|
g | 2.4 | 0.4 |
Moisture | g | <3.5 | |
Minerals | |||
|
mg | 595 | 98 |
|
mg | 480 | 79 |
|
µg | 185 | 31 |
|
µg | 130 | 21 |
|
mg | 7.1 | 1.2 |
|
mg | 54 | 8.9 |
|
µg | 615 | 101 |
|
mg | 490 | 81 |
|
mg | 775 | 128 |
|
mg | 200 | 33 |
|
µg | 17 | 2.8 |
|
mg | 3 | 0.5 |
Description | Unit | per 100 g | per 100 ml |
---|---|---|---|
Vitamins | |||
|
µg-RE | 490 | 81 |
|
µg | 565 | 93 |
|
µg | 500 | 83 |
|
µg | 740 | 122 |
|
µg | 1.9 | 0.31 |
|
mg | 110 | 18 |
|
µg | 8.5 | 1.4 |
|
mg α-TE | 5.6 | 0.92 |
|
µg | 25 | 4.1 |
|
µg | 15 | 2.5 |
|
µg | 215 | 35 |
|
mg | 2.4 | 0.4 |
|
mg | 1.8 | 0.3 |
Nucleotides | |||
|
mg | 3.4 | 0.56 |
|
mg | 15 | 2.5 |
|
mg | 2.2 | 0.36 |
|
mg | 1.3 | 0.22 |
|
mg | 9.3 | 1.5 |
Taurine | mg | 48 | 7.9 |
Choline | mg | 200 | 33 |
- Reviews
- Questions
Good experience
Fuss free, on time delivery this time
Tasty & fast delivery
My kid likes it and the product arrived very fast
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.