Description
For babies 6 months onwards (after your baby has already grown used to rice-based cereal)As you wean your baby, they are likely to eat less until they become more familiar with solid food. Friso Gold wheat-based milk cereals are rich in important nutrients to ensure your baby has a balanced diet. They are also made with milk powder so they taste more familiar to your baby. The smooth texture eases their first step into eating solids and is easier for little tummies to digest. The thicker texture encourages your baby to practice chewing and swallowing. It’s easy for you too because Friso Gold cereals are prepared the same way as Friso Gold formula – just add water.
-
Benefits
-
Nutrition
Calcium
Helps to build strong bones and teeth.
Iron
An important component for red blood cells production.
Iodine
Important for proper development of brain and nervous system.
Carbohydrates & Vitamin B
Provide more energy for your baby to grow
Description | Unit | per 100 g | per 100 ml |
---|---|---|---|
Energy | kcal | 410 | 86 |
kJ | 1720 | 361 | |
Protein | g | 15 | 3.2 |
Fat | g | 7.3 | 1.5 |
|
g | 6.2 | 1 |
|
g | 6.5 | 1.1 |
|
g | 2.6 | 0.43 |
|
mg | 1862 | 307 |
|
mg | 257 | 42 |
|
mg | 16 | 2.6 |
|
mg | 16 | 2.6 |
Carbohydrates | g | 57.8 | 9.5 |
Dietary Fibre | g | 2.4 | 0.4 |
|
g | 2.4 | 0.4 |
Moisture | g | <3.5 | |
Minerals | |||
|
mg | 595 | 98 |
|
mg | 480 | 79 |
|
µg | 185 | 31 |
|
µg | 130 | 21 |
|
mg | 7.1 | 1.2 |
|
mg | 54 | 8.9 |
|
µg | 615 | 101 |
|
mg | 490 | 81 |
|
mg | 775 | 128 |
|
mg | 200 | 33 |
|
µg | 17 | 2.8 |
|
mg | 3 | 0.5 |
Description | Unit | per 100 g | per 100 ml |
---|---|---|---|
Vitamins | |||
|
µg-RE | 490 | 81 |
|
µg | 565 | 93 |
|
µg | 500 | 83 |
|
µg | 740 | 122 |
|
µg | 1.9 | 0.31 |
|
mg | 110 | 18 |
|
µg | 8.5 | 1.4 |
|
mg α-TE | 5.6 | 0.92 |
|
µg | 25 | 4.1 |
|
µg | 15 | 2.5 |
|
µg | 215 | 35 |
|
mg | 2.4 | 0.4 |
|
mg | 1.8 | 0.3 |
Nucleotides | |||
|
mg | 3.4 | 0.56 |
|
mg | 15 | 2.5 |
|
mg | 2.2 | 0.36 |
|
mg | 1.3 | 0.22 |
|
mg | 9.3 | 1.5 |
Taurine | mg | 48 | 7.9 |
Choline | mg | 200 | 33 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.